Titre | Improving caring quality for people with dementia in nursing homes using IPOS-Dem: a stepped-wedge cluster randomised controlled trial |
Auteur | Frank SPICHIGER |
Directeur /trice | Philipp Larkin |
Co-directeur(s) /trice(s) | Andrea Koppitz (Heds-so Fribourg) |
Résumé de la thèse | In this study, we check the IPOS-Dem instrument for its validity (1). Also, we check if there is a long-term effect on caring quality when using the IPOS-Dem Instrument in nursing homes. IPOS-Dem should be capable of recognising and prioritising all concerns and needs of people with dementia. Highlighting those concerns and needs helps to improve caring quality. As far as we know, this is the first study into the long-term effects of such an assessment and subsequent case studies for people with dementia in nursing homes. GOALS: *To improve caring quality in people with dementia. *To help the family frequently tell their understanding in an orderly way to nursing home staff. *To improve the display of value and results from nursing care. METHODS: We include people with dementia, the nursing staff of all qualification levels and family members. The study contains two interventions. All nursing homes will receive the case study intervention. Nurses and family members learn to use IPOS-Dem before the control condition. During the case study intervention, the staff gets coached in symptom management. The interventions inside the nursing homes last 15 months. BACKGROUND: People with dementia often suffer from more than one disease and symptoms. Often the symptoms and illnesses are not well treated. In turn, this leads to unnecessary suffering and stress, lowering the quality of life for people with dementia. Diversity among people with dementia and cognitive manifestations (e.g. impaired memory or communication) may lead to misinterpretation or dismissal of needs and symptoms. While swiss nursing homes use routine assessments like RAI or BESA for regular examination, documentation and tariff, only authorised nurses may utilise them. Validated holistic assessment instruments (e.g. IPOS-Dem) may support staff and family to reveal the needs of people with dementia. |
Statut | terminé |
Délai administratif de soutenance de thèse | 2024 |
URL | |
https://www.linkedin.com/in/frank-spichiger-428721157/ | |